<?xml version="1.0" encoding="utf-8"?>
<rdf:RDF
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns="http://purl.org/rss/1.0/"
>
	<channel rdf:about="http://www.hellovetica.com/hello/visualization/">
		<title>hellovetica - visualization</title>
		<link>http://www.hellovetica.com/hello/visualization/</link>
		<description></description>
		<dc:language>en-us</dc:language>
		<dc:creator></dc:creator>
		<dc:date>2012-02-06T13:33:57+00:00</dc:date>
		<admin:generatorAgent rdf:resource="http://www.hellovetica.com/hello/" />

		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.hellovetica.com/hello/1316126796/" />
				<rdf:li rdf:resource="http://www.hellovetica.com/hello/1311548147/" />
				<rdf:li rdf:resource="http://www.hellovetica.com/hello/1300851635/" />
				<rdf:li rdf:resource="http://www.hellovetica.com/hello/1294126558/" />
				<rdf:li rdf:resource="http://www.hellovetica.com/hello/1291157082/" />
				<rdf:li rdf:resource="http://www.hellovetica.com/hello/1290471191/" />
				<rdf:li rdf:resource="http://www.hellovetica.com/hello/1272299862/" />
				<rdf:li rdf:resource="http://www.hellovetica.com/hello/1266612579/" />
				<rdf:li rdf:resource="http://www.hellovetica.com/hello/1262892298/" />
				<rdf:li rdf:resource="http://www.hellovetica.com/hello/1259874155/" />
			</rdf:Seq>
		</items>

	</channel>

	<item rdf:about="http://www.hellovetica.com/hello/1316126796/">
		<title>Missive 1316126796</title>
		<link>http://www.hellovetica.com/hello/1316126796/</link>
		<description><![CDATA[<a href="http://square.github.com/cube/">cube</a> looks like a nice little system for graphing. reinventing a fun wheel]]></description>
		<dc:subject></dc:subject>
		<dc:creator>Hellovetica</dc:creator>
		<dc:date>2011-09-15T17:46:36+00:00</dc:date>
	</item>

	<item rdf:about="http://www.hellovetica.com/hello/1311548147/">
		<title>Missive 1311548147</title>
		<link>http://www.hellovetica.com/hello/1311548147/</link>
		<description><![CDATA[lovely npr infographic of the <a href="http://www.npr.org/2011/07/21/138560459/sizing-up-space-a-visual-history">nasa space shuttles</a>]]></description>
		<dc:subject></dc:subject>
		<dc:creator>Hellovetica</dc:creator>
		<dc:date>2011-07-24T17:55:47+00:00</dc:date>
	</item>

	<item rdf:about="http://www.hellovetica.com/hello/1300851635/">
		<title>Missive 1300851635</title>
		<link>http://www.hellovetica.com/hello/1300851635/</link>
		<description><![CDATA[<a href="http://www.tktype.com/chartwell.php">chartwell</a> is fucking awesome. using ligatures for SCIENCE]]></description>
		<dc:subject></dc:subject>
		<dc:creator>Hellovetica</dc:creator>
		<dc:date>2011-03-22T22:40:35+00:00</dc:date>
	</item>

	<item rdf:about="http://www.hellovetica.com/hello/1294126558/">
		<title>Missive 1294126558</title>
		<link>http://www.hellovetica.com/hello/1294126558/</link>
		<description><![CDATA[very awesome visualization of movie revenues <a href="http://www.xach.com/moviecharts/2010.html">week by week</a> over 2010]]></description>
		<dc:subject></dc:subject>
		<dc:creator>Hellovetica</dc:creator>
		<dc:date>2011-01-04T01:35:58+00:00</dc:date>
	</item>

	<item rdf:about="http://www.hellovetica.com/hello/1291157082/">
		<title>Missive 1291157082</title>
		<link>http://www.hellovetica.com/hello/1291157082/</link>
		<description><![CDATA[yup, the universe it pretty big. and the planck length is <a href="http://uploads.ungrounded.net/525000/525347_scale_of_universe_ng.swf">pretty small</a>]]></description>
		<dc:subject></dc:subject>
		<dc:creator>Hellovetica</dc:creator>
		<dc:date>2010-11-30T16:44:42+00:00</dc:date>
	</item>

	<item rdf:about="http://www.hellovetica.com/hello/1290471191/">
		<title>Missive 1290471191</title>
		<link>http://www.hellovetica.com/hello/1290471191/</link>
		<description><![CDATA[an excellent <a href="http://mashupbreakdown.com/">visualization interface</a> for samples used in the new girltalk album]]></description>
		<dc:subject></dc:subject>
		<dc:creator>Hellovetica</dc:creator>
		<dc:date>2010-11-22T18:13:11+00:00</dc:date>
	</item>

	<item rdf:about="http://www.hellovetica.com/hello/1272299862/">
		<title>Missive 1272299862</title>
		<link>http://www.hellovetica.com/hello/1272299862/</link>
		<description><![CDATA[<a href="http://alteredqualia.com/canvasmol/#Caffeine">canvasmol</a> visualizes molecules using canvas. the future is sexy. and rotating in 3d]]></description>
		<dc:subject></dc:subject>
		<dc:creator>Hellovetica</dc:creator>
		<dc:date>2010-04-26T11:37:42+00:00</dc:date>
	</item>

	<item rdf:about="http://www.hellovetica.com/hello/1266612579/">
		<title>Missive 1266612579</title>
		<link>http://www.hellovetica.com/hello/1266612579/</link>
		<description><![CDATA[wow, <a href="http://senseable.mit.edu/flyfire/">flyfire</a> is amazing, i see many small robots in our future]]></description>
		<dc:subject></dc:subject>
		<dc:creator>Hellovetica</dc:creator>
		<dc:date>2010-02-19T14:49:39+00:00</dc:date>
	</item>

	<item rdf:about="http://www.hellovetica.com/hello/1262892298/">
		<title>Missive 1262892298</title>
		<link>http://www.hellovetica.com/hello/1262892298/</link>
		<description><![CDATA[oooh, good's <a href="http://www.good.is/post/transparency-good-s-most-popular-infographics-of-2009/">best infographics</a> of 2009]]></description>
		<dc:subject></dc:subject>
		<dc:creator>Hellovetica</dc:creator>
		<dc:date>2010-01-07T13:24:58+00:00</dc:date>
	</item>

	<item rdf:about="http://www.hellovetica.com/hello/1259874155/">
		<title>Missive 1259874155</title>
		<link>http://www.hellovetica.com/hello/1259874155/</link>
		<description><![CDATA[this <a href="http://envisioningdevelopment.net/map">interactive neighborhood map</a> of nyc is very very well done]]></description>
		<dc:subject></dc:subject>
		<dc:creator>Hellovetica</dc:creator>
		<dc:date>2009-12-03T15:02:35+00:00</dc:date>
	</item>

</rdf:RDF>
