<?xml version="1.0" encoding="utf-8"?>
<rdf:RDF
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns="http://purl.org/rss/1.0/"
>
	<channel rdf:about="http://www.hellovetica.com/hello/subway/">
		<title>hellovetica - subway</title>
		<link>http://www.hellovetica.com/hello/subway/</link>
		<description></description>
		<dc:language>en-us</dc:language>
		<dc:creator></dc:creator>
		<dc:date>2012-02-06T13:33:57+00:00</dc:date>
		<admin:generatorAgent rdf:resource="http://www.hellovetica.com/hello/" />

		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.hellovetica.com/hello/1246554990/" />
				<rdf:li rdf:resource="http://www.hellovetica.com/hello/1243932960/" />
			</rdf:Seq>
		</items>

	</channel>

	<item rdf:about="http://www.hellovetica.com/hello/1246554990/">
		<title>Missive 1246554990</title>
		<link>http://www.hellovetica.com/hello/1246554990/</link>
		<description><![CDATA[this <a href="http://diametunim.com/shashi/nyc_subways/">nyc subway ridership map</a> is very very nice. great presentation]]></description>
		<dc:subject></dc:subject>
		<dc:creator>Hellovetica</dc:creator>
		<dc:date>2009-07-02T12:16:30+00:00</dc:date>
	</item>

	<item rdf:about="http://www.hellovetica.com/hello/1243932960/">
		<title>Missive 1243932960</title>
		<link>http://www.hellovetica.com/hello/1243932960/</link>
		<description><![CDATA[<a href="http://www.triptropnyc.com/?f=E+14th+st+and+broadway&t=&z=12&lat=40.73164913017892&lng=-73.96270751953125">trip trop nyc</a> is incredibly fucking awesome. and very fast, considering what it's doing. i assume they broke nyc into squares and have the times between squares precalced?]]></description>
		<dc:subject></dc:subject>
		<dc:creator>Hellovetica</dc:creator>
		<dc:date>2009-06-02T03:56:00+00:00</dc:date>
	</item>

</rdf:RDF>
