<?xml version="1.0" encoding="utf-8"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#">
	<title>hellovetica</title>
	<link rel="alternate" type="text/html" href="http://www.hellovetica.com/hello/subway/"/>

	<modified>2012-02-06T13:33:57+00:00</modified>
	<author>
		<name>Hellovetica - subway</name>
		<url>http://www.hellovetica.com/hello/subway/</url>
		<email>hello@hellovetica.com</email>
	</author>

	<entry>
		<title>Missive 1246554990</title>
		<link rel="alternate" type="text/html" href="http://www.hellovetica.com/hello/1246554990/"/>
		<id>hello:1246554990</id>
		<issued>2009-07-02T12:16:30+00:00</issued>
		<modified>2009-07-02T12:16:30+00:00</modified>
		<content type="text/html" mode="escaped">this &lt;a href=&quot;http://diametunim.com/shashi/nyc_subways/&quot;&gt;nyc subway ridership map&lt;/a&gt; is very very nice. great presentation</content>
	</entry>
	<entry>
		<title>Missive 1243932960</title>
		<link rel="alternate" type="text/html" href="http://www.hellovetica.com/hello/1243932960/"/>
		<id>hello:1243932960</id>
		<issued>2009-06-02T03:56:00+00:00</issued>
		<modified>2009-06-02T03:56:00+00:00</modified>
		<content type="text/html" mode="escaped">&lt;a href=&quot;http://www.triptropnyc.com/?f=E+14th+st+and+broadway&amp;t=&amp;z=12&amp;lat=40.73164913017892&amp;lng=-73.96270751953125&quot;&gt;trip trop nyc&lt;/a&gt; is incredibly fucking awesome. and very fast, considering what it's doing. i assume they broke nyc into squares and have the times between squares precalced?</content>
	</entry>

</feed>

