<?xml version="1.0" encoding="utf-8"?>
<rdf:RDF
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns="http://purl.org/rss/1.0/"
>
	<channel rdf:about="http://www.hellovetica.com/hello/ribbon/">
		<title>hellovetica - ribbon</title>
		<link>http://www.hellovetica.com/hello/ribbon/</link>
		<description></description>
		<dc:language>en-us</dc:language>
		<dc:creator></dc:creator>
		<dc:date>2012-05-14T18:01:30+00:00</dc:date>
		<admin:generatorAgent rdf:resource="http://www.hellovetica.com/hello/" />

		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.hellovetica.com/hello/1264187620/" />
			</rdf:Seq>
		</items>

	</channel>

	<item rdf:about="http://www.hellovetica.com/hello/1264187620/">
		<title>Missive 1264187620</title>
		<link>http://www.hellovetica.com/hello/1264187620/</link>
		<description><![CDATA[ok, <a href="http://www.officelabs.com/ribbonhero">ribbon hero</a> is dumb, but awesome. however, the thing it has most taught me about the ribbon is that feature placement is essentially random and the best way to get anything done is to hunt through each tab slowly until you find what you need. and it'll probably have a dumb name.]]></description>
		<dc:subject></dc:subject>
		<dc:creator>Hellovetica</dc:creator>
		<dc:date>2010-01-22T13:13:40+00:00</dc:date>
	</item>

</rdf:RDF>
