<?xml version="1.0" encoding="utf-8"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#">
	<title>hellovetica</title>
	<link rel="alternate" type="text/html" href="http://www.hellovetica.com/hello/politics/"/>

	<modified>2012-02-06T13:33:57+00:00</modified>
	<author>
		<name>Hellovetica - politics</name>
		<url>http://www.hellovetica.com/hello/politics/</url>
		<email>hello@hellovetica.com</email>
	</author>

	<entry>
		<title>Missive 1302478746</title>
		<link rel="alternate" type="text/html" href="http://www.hellovetica.com/hello/1302478746/"/>
		<id>hello:1302478746</id>
		<issued>2011-04-10T18:39:06+00:00</issued>
		<modified>2011-04-10T18:39:06+00:00</modified>
		<content type="text/html" mode="escaped">the &lt;a href=&quot;http://en.wikipedia.org/wiki/Democracy_Index&quot;&gt;economist's democracy index&lt;/a&gt; is kind of fascinating. is there a good discussion for the criteria anywhere? the 2010 document is &lt;a href=&quot;http://graphics.eiu.com/PDF/Democracy_Index_2010_web.pdf&quot;&gt;here&lt;/a&gt; and contains lots of good detail</content>
	</entry>
	<entry>
		<title>Missive 1293392319</title>
		<link rel="alternate" type="text/html" href="http://www.hellovetica.com/hello/1293392319/"/>
		<id>hello:1293392319</id>
		<issued>2010-12-26T13:38:39+00:00</issued>
		<modified>2010-12-26T13:38:39+00:00</modified>
		<content type="text/html" mode="escaped">americans are &lt;a href=&quot;http://www.good.is/post/americans-are-horribly-misinformed-about-who-has-money/&quot;&gt;horribly misinformed&lt;/a&gt; about who has money (hint: the rich have nearly all of it)</content>
	</entry>
	<entry>
		<title>Missive 1256400935</title>
		<link rel="alternate" type="text/html" href="http://www.hellovetica.com/hello/1256400935/"/>
		<id>hello:1256400935</id>
		<issued>2009-10-24T11:15:35+00:00</issued>
		<modified>2009-10-24T11:15:35+00:00</modified>
		<content type="text/html" mode="escaped">time to &lt;a href=&quot;http://www.stuff.co.nz/dominion-post/national/2987821/Save-the-planet-eat-a-dog&quot;&gt;kill some dogs&lt;/a&gt;. or a lot of hamsters</content>
	</entry>
	<entry>
		<title>Missive 1256019612</title>
		<link rel="alternate" type="text/html" href="http://www.hellovetica.com/hello/1256019612/"/>
		<id>hello:1256019612</id>
		<issued>2009-10-20T01:20:12+00:00</issued>
		<modified>2009-10-20T01:20:12+00:00</modified>
		<content type="text/html" mode="escaped">i visit &lt;a href=&quot;http://barackbar.com/&quot;&gt;this page&lt;/a&gt; about once an hour. it really helps</content>
	</entry>
	<entry>
		<title>Missive 1255550247</title>
		<link rel="alternate" type="text/html" href="http://www.hellovetica.com/hello/1255550247/"/>
		<id>hello:1255550247</id>
		<issued>2009-10-14T14:57:27+00:00</issued>
		<modified>2009-10-14T14:57:27+00:00</modified>
		<content type="text/html" mode="escaped">this &lt;a href=&quot;http://www.informationisbeautiful.net/visualizations/the-billion-dollar-gram/&quot;&gt;visualization of relative costs&lt;/a&gt; is quite wonderful</content>
	</entry>
	<entry>
		<title>Missive 1250747036</title>
		<link rel="alternate" type="text/html" href="http://www.hellovetica.com/hello/1250747036/"/>
		<id>hello:1250747036</id>
		<issued>2009-08-20T00:43:56+00:00</issued>
		<modified>2009-08-20T00:43:56+00:00</modified>
		<content type="text/html" mode="escaped">&lt;a href=&quot;http://www.spyfilms.com/#neill_blomkamp/alive_in_joburg&quot;&gt;alive in joberg&lt;/a&gt; was the pre-cursor to the wonderful &lt;a href=&quot;http://en.wikipedia.org/wiki/District_9&quot;&gt;district 9&lt;/a&gt;. watch the former online and then rush to the cinema to see the latter. apart from the cat food bit. that was just gross</content>
	</entry>
	<entry>
		<title>Missive 1226341781</title>
		<link rel="alternate" type="text/html" href="http://www.hellovetica.com/hello/1226341781/"/>
		<id>hello:1226341781</id>
		<issued>2008-11-10T12:29:41+00:00</issued>
		<modified>2008-11-10T12:29:41+00:00</modified>
		<content type="text/html" mode="escaped">these &lt;a href=&quot;http://www-personal.umich.edu/~mejn/election/2008/&quot;&gt;election map visualizations&lt;/a&gt; are very nicely done. do you think the color-by-population was done by hand or with some fancy software?</content>
	</entry>
	<entry>
		<title>Missive 1224648182</title>
		<link rel="alternate" type="text/html" href="http://www.hellovetica.com/hello/1224648182/"/>
		<id>hello:1224648182</id>
		<issued>2008-10-21T23:03:02+00:00</issued>
		<modified>2008-10-21T23:03:02+00:00</modified>
		<content type="text/html" mode="escaped">registered to vote in california? then &lt;a href=&quot;http://www.noonprop8.com/&quot;&gt;vote no on prop 8&lt;/a&gt; to protect gay marriage</content>
	</entry>
	<entry>
		<title>Missive 1206996053</title>
		<link rel="alternate" type="text/html" href="http://www.hellovetica.com/hello/1206996053/"/>
		<id>hello:1206996053</id>
		<issued>2008-03-31T15:40:53+00:00</issued>
		<modified>2008-03-31T15:40:53+00:00</modified>
		<content type="text/html" mode="escaped">this &lt;a href=&quot;http://www.economist.com/daily/news/displaystory.cfm?story_id=10927596&quot;&gt;economist&lt;/a&gt; article has a nice graphic showing the alignment of the uk and us political parties. amusing how far apart they are on some issue (such as religion). [via hamster]</content>
	</entry>
	<entry>
		<title>Missive 1124127716</title>
		<link rel="alternate" type="text/html" href="http://www.hellovetica.com/hello/1124127716/"/>
		<id>hello:1124127716</id>
		<issued>2005-08-15T12:41:56+00:00</issued>
		<modified>2005-08-15T12:41:56+00:00</modified>
		<content type="text/html" mode="escaped">christ - i know who i'll be &lt;a href=&quot;http://www.walken2008.com/&quot;&gt;voting for&lt;/a&gt; ;)</content>
	</entry>

</feed>

