<?xml version="1.0" encoding="utf-8"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#">
	<title>hellovetica</title>
	<link rel="alternate" type="text/html" href="http://www.hellovetica.com/hello/maps/"/>

	<modified>2012-02-06T13:33:57+00:00</modified>
	<author>
		<name>Hellovetica - maps</name>
		<url>http://www.hellovetica.com/hello/maps/</url>
		<email>hello@hellovetica.com</email>
	</author>

	<entry>
		<title>Missive 1309067315</title>
		<link rel="alternate" type="text/html" href="http://www.hellovetica.com/hello/1309067315/"/>
		<id>hello:1309067315</id>
		<issued>2011-06-26T00:48:35+00:00</issued>
		<modified>2011-06-26T00:48:35+00:00</modified>
		<content type="text/html" mode="escaped">interested in transit mapping? then settle in and &lt;a href=&quot;http://privatewww.essex.ac.uk/~mjr/underground/Breaking_the_rules.pdf&quot;&gt;read this excellent paper&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Missive 1303928804</title>
		<link rel="alternate" type="text/html" href="http://www.hellovetica.com/hello/1303928804/"/>
		<id>hello:1303928804</id>
		<issued>2011-04-27T13:26:44+00:00</issued>
		<modified>2011-04-27T13:26:44+00:00</modified>
		<content type="text/html" mode="escaped">i love this &lt;a href=&quot;http://store.axismaps.com/product/typographic-map-san-francisco&quot;&gt;typographic map of sf&lt;/a&gt;. i have a few too many nice maps of SF to warrant hanging this one, but still considering it</content>
	</entry>
	<entry>
		<title>Missive 1287195807</title>
		<link rel="alternate" type="text/html" href="http://www.hellovetica.com/hello/1287195807/"/>
		<id>hello:1287195807</id>
		<issued>2010-10-15T21:23:27+00:00</issued>
		<modified>2010-10-15T21:23:27+00:00</modified>
		<content type="text/html" mode="escaped">the &lt;a href=&quot;http://generic1.tumblr.com/post/1250019294/the-world-according-to-san-francisco-i-was&quot;&gt;world according to san francisco&lt;/a&gt; is pretty accurate</content>
	</entry>
	<entry>
		<title>Missive 1276721472</title>
		<link rel="alternate" type="text/html" href="http://www.hellovetica.com/hello/1276721472/"/>
		<id>hello:1276721472</id>
		<issued>2010-06-16T15:51:12+00:00</issued>
		<modified>2010-06-16T15:51:12+00:00</modified>
		<content type="text/html" mode="escaped">the geography of lost blog have done an excellent &lt;a href=&quot;http://geographyoflost.tumblr.com/post/700808028/high-res-of-the-island-map&quot;&gt;hi-res map&lt;/a&gt; of the island. it's a big place (but still, why would you not walk the coast? really?)</content>
	</entry>
	<entry>
		<title>Missive 1267394756</title>
		<link rel="alternate" type="text/html" href="http://www.hellovetica.com/hello/1267394756/"/>
		<id>hello:1267394756</id>
		<issued>2010-02-28T16:05:56+00:00</issued>
		<modified>2010-02-28T16:05:56+00:00</modified>
		<content type="text/html" mode="escaped">very nice post on io9 about the various &lt;a href=&quot;http://io9.com/5478540/the-cartograpic-wonders-of-lost-island&quot;&gt;maps of lost island&lt;/a&gt;. a couple in there i hadn't seen before</content>
	</entry>
	<entry>
		<title>Missive 1259874155</title>
		<link rel="alternate" type="text/html" href="http://www.hellovetica.com/hello/1259874155/"/>
		<id>hello:1259874155</id>
		<issued>2009-12-03T15:02:35+00:00</issued>
		<modified>2009-12-03T15:02:35+00:00</modified>
		<content type="text/html" mode="escaped">this &lt;a href=&quot;http://envisioningdevelopment.net/map&quot;&gt;interactive neighborhood map&lt;/a&gt; of nyc is very very well done</content>
	</entry>
	<entry>
		<title>Missive 1251786172</title>
		<link rel="alternate" type="text/html" href="http://www.hellovetica.com/hello/1251786172/"/>
		<id>hello:1251786172</id>
		<issued>2009-09-01T01:22:52+00:00</issued>
		<modified>2009-09-01T01:22:52+00:00</modified>
		<content type="text/html" mode="escaped">the folks at &lt;a href=&quot;http://youcity.com/2009/website_front/index.html#&quot;&gt;youcity&lt;/a&gt; are basically insane geniuses. with a focus on the insane part</content>
	</entry>
	<entry>
		<title>Missive 1246554990</title>
		<link rel="alternate" type="text/html" href="http://www.hellovetica.com/hello/1246554990/"/>
		<id>hello:1246554990</id>
		<issued>2009-07-02T12:16:30+00:00</issued>
		<modified>2009-07-02T12:16:30+00:00</modified>
		<content type="text/html" mode="escaped">this &lt;a href=&quot;http://diametunim.com/shashi/nyc_subways/&quot;&gt;nyc subway ridership map&lt;/a&gt; is very very nice. great presentation</content>
	</entry>
	<entry>
		<title>Missive 1242416977</title>
		<link rel="alternate" type="text/html" href="http://www.hellovetica.com/hello/1242416977/"/>
		<id>hello:1242416977</id>
		<issued>2009-05-15T14:49:37+00:00</issued>
		<modified>2009-05-15T14:49:37+00:00</modified>
		<content type="text/html" mode="escaped">some really nice &lt;a href=&quot;http://www.larre.com/2008/11/05/biggest-3d-revolution-in-10-years/&quot;&gt;3D city maps&lt;/a&gt; from norway. having that detail and the coverage of google maps would be great</content>
	</entry>
	<entry>
		<title>Missive 1242093019</title>
		<link rel="alternate" type="text/html" href="http://www.hellovetica.com/hello/1242093019/"/>
		<id>hello:1242093019</id>
		<issued>2009-05-11T20:50:19+00:00</issued>
		<modified>2009-05-11T20:50:19+00:00</modified>
		<content type="text/html" mode="escaped">these &lt;a href=&quot;http://www.flickr.com/photos/michaelsurtees/sets/72157603405566904/&quot;&gt;maps&lt;/a&gt; are super beautiful. are they just on show at the moment, or can you buy them?</content>
	</entry>

</feed>

