<?xml version="1.0" encoding="utf-8"?>
<rdf:RDF
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns="http://purl.org/rss/1.0/"
>
	<channel rdf:about="http://www.hellovetica.com/hello/javascript/">
		<title>hellovetica - javascript</title>
		<link>http://www.hellovetica.com/hello/javascript/</link>
		<description></description>
		<dc:language>en-us</dc:language>
		<dc:creator></dc:creator>
		<dc:date>2012-05-14T18:01:30+00:00</dc:date>
		<admin:generatorAgent rdf:resource="http://www.hellovetica.com/hello/" />

		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.hellovetica.com/hello/1334266187/" />
				<rdf:li rdf:resource="http://www.hellovetica.com/hello/1333248404/" />
				<rdf:li rdf:resource="http://www.hellovetica.com/hello/1316126796/" />
				<rdf:li rdf:resource="http://www.hellovetica.com/hello/1310629206/" />
				<rdf:li rdf:resource="http://www.hellovetica.com/hello/1310144818/" />
				<rdf:li rdf:resource="http://www.hellovetica.com/hello/1302904963/" />
				<rdf:li rdf:resource="http://www.hellovetica.com/hello/1302501735/" />
				<rdf:li rdf:resource="http://www.hellovetica.com/hello/1301084705/" />
				<rdf:li rdf:resource="http://www.hellovetica.com/hello/1300310922/" />
				<rdf:li rdf:resource="http://www.hellovetica.com/hello/1289242283/" />
			</rdf:Seq>
		</items>

	</channel>

	<item rdf:about="http://www.hellovetica.com/hello/1334266187/">
		<title>Missive 1334266187</title>
		<link>http://www.hellovetica.com/hello/1334266187/</link>
		<description><![CDATA[<a href="http://tech.dropbox.com/?p=165">the mechanics</a> behind <a href="https://github.com/lowe/zxcvbn">zxcvbn</a> are fascinating.]]></description>
		<dc:subject></dc:subject>
		<dc:creator>Hellovetica</dc:creator>
		<dc:date>2012-04-12T16:29:47+00:00</dc:date>
	</item>

	<item rdf:about="http://www.hellovetica.com/hello/1333248404/">
		<title>Missive 1333248404</title>
		<link>http://www.hellovetica.com/hello/1333248404/</link>
		<description><![CDATA[rev dan catt has written up a nice piece on <a href="http://revdancatt.com/2012/03/31/the-pxl-effect-with-javascript-and-canvas-and-maths/">image processing for backgrounds</a>. a really nice effect]]></description>
		<dc:subject></dc:subject>
		<dc:creator>Hellovetica</dc:creator>
		<dc:date>2012-03-31T21:46:44+00:00</dc:date>
	</item>

	<item rdf:about="http://www.hellovetica.com/hello/1316126796/">
		<title>Missive 1316126796</title>
		<link>http://www.hellovetica.com/hello/1316126796/</link>
		<description><![CDATA[<a href="http://square.github.com/cube/">cube</a> looks like a nice little system for graphing. reinventing a fun wheel]]></description>
		<dc:subject></dc:subject>
		<dc:creator>Hellovetica</dc:creator>
		<dc:date>2011-09-15T17:46:36+00:00</dc:date>
	</item>

	<item rdf:about="http://www.hellovetica.com/hello/1310629206/">
		<title>Missive 1310629206</title>
		<link>http://www.hellovetica.com/hello/1310629206/</link>
		<description><![CDATA[it doesn't matter if it's <a href="http://mathiasbynens.be/notes/async-analytics-snippet">42% faster</a> when it takes less than a tenth of a millisecond. maybe you could save time elsewhere]]></description>
		<dc:subject></dc:subject>
		<dc:creator>Hellovetica</dc:creator>
		<dc:date>2011-07-14T02:40:06+00:00</dc:date>
	</item>

	<item rdf:about="http://www.hellovetica.com/hello/1310144818/">
		<title>Missive 1310144818</title>
		<link>http://www.hellovetica.com/hello/1310144818/</link>
		<description><![CDATA[<a href="http://jqapi.com/">jqapi</a> seems like a much better jQuery reference - thanks arbales]]></description>
		<dc:subject></dc:subject>
		<dc:creator>Hellovetica</dc:creator>
		<dc:date>2011-07-08T12:06:58+00:00</dc:date>
	</item>

	<item rdf:about="http://www.hellovetica.com/hello/1302904963/">
		<title>Missive 1302904963</title>
		<link>http://www.hellovetica.com/hello/1302904963/</link>
		<description><![CDATA[this guide to the <a href="http://bonsaiden.github.com/JavaScript-Garden/">interesting bits of javascript</a> is really good]]></description>
		<dc:subject></dc:subject>
		<dc:creator>Hellovetica</dc:creator>
		<dc:date>2011-04-15T17:02:43+00:00</dc:date>
	</item>

	<item rdf:about="http://www.hellovetica.com/hello/1302501735/">
		<title>Missive 1302501735</title>
		<link>http://www.hellovetica.com/hello/1302501735/</link>
		<description><![CDATA[i'm stuck on step 4 of the bandcamp <a href="http://bandcamp.com/jobs#developer">job application test</a> (the email address). well takle another stab tomorrow. don't want to actually apply, but neat. [edit] aha! that one was pretty easy in the end]]></description>
		<dc:subject></dc:subject>
		<dc:creator>Hellovetica</dc:creator>
		<dc:date>2011-04-11T01:02:15+00:00</dc:date>
	</item>

	<item rdf:about="http://www.hellovetica.com/hello/1301084705/">
		<title>Missive 1301084705</title>
		<link>http://www.hellovetica.com/hello/1301084705/</link>
		<description><![CDATA[you should <a href="http://fytojs.com/">turn on javascript</a>. the reasons for having it disabled are pretty accurate]]></description>
		<dc:subject></dc:subject>
		<dc:creator>Hellovetica</dc:creator>
		<dc:date>2011-03-25T15:25:05+00:00</dc:date>
	</item>

	<item rdf:about="http://www.hellovetica.com/hello/1300310922/">
		<title>Missive 1300310922</title>
		<link>http://www.hellovetica.com/hello/1300310922/</link>
		<description><![CDATA[the <a href="http://kathack.com/">katamari damacy bookmarklet</a> is the best thing i've seen so far this year. for reals]]></description>
		<dc:subject></dc:subject>
		<dc:creator>Hellovetica</dc:creator>
		<dc:date>2011-03-16T16:28:42+00:00</dc:date>
	</item>

	<item rdf:about="http://www.hellovetica.com/hello/1289242283/">
		<title>Missive 1289242283</title>
		<link>http://www.hellovetica.com/hello/1289242283/</link>
		<description><![CDATA[<a href="http://www.learnboost.com/introducing-node-canvas-server-side-html5-canvas-api/">node-canvas</a> looks excellent. single digit milliseconds to render images and push them out. sounds like it could be the new standard for server generated images. [via kastner]]]></description>
		<dc:subject></dc:subject>
		<dc:creator>Hellovetica</dc:creator>
		<dc:date>2010-11-08T12:51:23+00:00</dc:date>
	</item>

</rdf:RDF>
